VOLVO D13
VOLVO D13 Cylinder Head
|
Name |
VOLVO D13 Cylinder Head |
| Description | Cylinder Head Group |
| Engine Model | VOLVO D13 |
| Length*Width*Height(in) | 42.7*16.5*10 |
| Weight(lb) | 348.7 |
| Body material | HT300(Alloy) |
| Valve material | 21-4N/23-8N/Ni30/Intel 751 |
| Working Temperature(F) | -40F~219F |
| Test Pressure (Psi) | ≥73Psi |
| Valve tightness(Psi/negative pressure) | ≤-10.88Psi |
| Cooling medium | Engine fluid |
| Part number |
22498402/22498489/ 22797841/21342245/85003217 |
Products
Contact Us
Web:www.mgprecisionmachinery.com
Tel:+86-0535-6770185
Postcode:264000
Email:info@ytmigao.com
Add:No. 9, Mid. Wolong Rd., SD. China
Copyright © MIGAO Precision Machinery Equipment Co., LTD